Hunan region performance list
| project name | No. |
| Changsha University Teaching Building Student Apartment | 1 |
| Hunan People's Congress Huadu Residential Community | 2 |
| Xingsha Kangqiao Changjun Kindergarten | 3 |
| Changsha Wanbohui International Golden Collar Apartment | 4 |
| Changfeng Cheetah Xingsha Headquarters Office Building | 5 |
| Hunan Cancer Hospital Direct Drinking Water Project | 6 |
| Changsha Kaixuan Yunding direct drinking water project | 7 |
| The First Affiliated Hospital of Hunan University of Traditional Chinese Medicine | 8 |
| China Hydropower Eighth Bureau Research Building | 9 |
| Yueyang Huarong County People's Court Residential Building | 10 |
| Hongze Jiayuan, Changde City | 11 |
| Loudi Jinhe Conifer Hotel | 12 |
| Direct drinking water at Heyi Hotel in Dao County | 13 |
| Yanling Heyi Hotel direct drinking water | 14 |
| New dormitory of Wasion Electronics Group | 15 |
| Qingzhu Lake Hotel, a provincial labor outsourcing base | 16 |
| Wyndham Changsha Hexi | 17 |
| Changsha Hexi Good Night Hotel | 18 |
| Hunan Chenkeming Noodle Industrial Park | 19 |
| Changsha Huayue City high-end intelligent community | 20 |
| Hunan Sixth Capital International Clubhouse and Residence | 21 |
| Zoomlion Lugu New Base Office Building | 22 |
| Yueyang Chenglingji Customs Bonded Industrial Park | 23 |
| Changde First People's Hospital | 24 |
| Office Building of Changde Environmental Protection Bureau | 25 |
| Zhuzhou CPPCC Office Building | 26 |
| Hunan Provincial Coal Department--Black Gold Era | 27 |
| Hunan Earthquake Administration Office Building | 28 |
| China--Zhuzhou Aerodynamic Research Institute | 29 |
| Hunan AVIC--Comprehensive Building of Zhuzhou 608 Institute | 30 |
| CSR Group Gas and Electricity Branch | 31 |
| Xiangtan Tongfeng Group Tongfeng Hotel | 32 |
| Lei Feng Memorial Hall (Reconstruction) | 33 |
| Hunan Kaitian Environmental Protection Group (dust removal equipment) | 34 |
| You County Wangling 100,000 pig farm | 35 |
| Changsha Xingsha Shenye Ruicheng Solar Energy Project | 36 |
| Moon Lake Hidden Dragon Villa Solar Project | 37 |
| Hunan Province State Taxation Bureau office building and residence | 38 |
| Zhonghai International Community Kindergarten | 39 |
| Yiyang Anhua Zhexi Reservoir Power Plant | 40 |
| Green Bamboo Garden Pillow Cloud Villa | 41 |
| Villa in Tuscany | 42 |
| Ningxiang Roman Holiday Hotel direct drinking water | 43 |
| Hunan Yake Pharmaceutical Research Building | 44 |
| Liling Spring International Residential Community, Zhuzhou, Hunan | 45 |
| Xinghai Mingzhu Residential Community in Liling, Zhuzhou, Hunan | 46 |
| Hunan Zhuzhou Liling Banghe Dongjun Residential Community | 47 |
| Datang Power Group | 48 |
| Changde Second People's Hospital | 49 |
| Hunan Zhuzhou Liling City Water Supply Company | 50 |
| Public Security Bureau of Liling City, Zhuzhou, Hunan | 51 |
| Hunan Mechanical and Electrical School Office Building | 52 |
| Second Xiangya Affiliated Ophthalmology Building, Central South University | 53 |
| Central South University Xiangya Attached Second Psychiatric Surgery Building | 54 |
| Broad--Zhangjiajie Blue Harbor Hotel | 55 |
| The Jingyuan Project of the Changsha Discipline Inspection Commission of the Communist Party of China | 56 |
| Huayuan County People's Hospital | 57 |
| Changsha Honggao Car World | 58 |
| Maternal and Child Health Hospital of Changsha County | 59 |
| Huaihua Tieyi Primary School | 60 |
| Changde Public Security Bureau Detention Center | 61 |
| Wanbo Huiming Mansion Phase III | 62 |
| Changde Hilton Hotel | 63 |
| Renovation of Shanty Town in Pingtang Industrial and Mining Area, Changsha City | 64 |
| Hanshou County People's Hospital | 65 |
| Xiangxi Tourism Distribution Center (Jinxiangxi Reception Center) | 66 |
| Changsha Water Industry Group Co., Ltd. | 67 |
| Changsha Xingsha Water Supply Engineering Co., Ltd. | 68 |
| Liling Cicheng Water Affairs Development Co., Ltd. | 69 |
| Hunan Yunda Decoration Engineering Co., Ltd. | 70 |
| Changsha-Zhutan West Ring Road | 71 |
| Hunan Sanbo Brain Hospital | 72 |
| Loudi Water Industry Co., Ltd. | 73 |
| Yongzhou Lingling District Water Supply Company | 74 |
| Yongzhou Lingling District Water Supply Company | 75 |
| Hunan Electric Power Science and Technology Park Phase III | 76 |
| Hunan Electric Power Vocational and Technical College | 77 |
| Hunan Midea Indus Manor | 78 |
| Changsha Airport T3 Terminal Project | 79 |
Latest cases
2023-07-31
2023-07-31
2023-07-31
2023-07-31
2020-04-25