Henan regional performance list
project name | No. |
154 Hospital of Chinese People's Liberation Army | 1 |
Taiqian People's Hospital of Puyang City | 2 |
Puyang County People's Hospital of Puyang City | 3 |
Puyang Yumen Hotel | 4 |
Puyang City Central District | 5 |
Dahua District, Puyang City | 6 |
Sunshine Jincheng Community, Puyang City | 7 |
Tianjiao Garden Community, Puyang City | 8 |
Kangju Garden Community, Puyang City | 9 |
Palm Spring Community, Puyang City | 10 |
Guangming Garden Community, Puyang City | 11 |
Weihe Jiayuan Community, Puyang City | 12 |
Jingheyuan Community, Puyang City | 13 |
Puyang New Passenger Transport Center | 14 |
Anyang Convention and Exhibition Center | 15 |
Anyang Yulong International | 16 |
Hebi City Coal Industry Hospital Complex Building | 17 |
Xinxiang COFCO Industrial Base | 18 |
Xinxiang Normal University | 19 |
Xinxiang Budweiser | 20 |
Xinxiang Changyuan Hotel | 21 |
Xinxiang People's Park Office Building | 22 |
Xinxiang Futures Building | 23 |
Zhengzhou Rail Transit Command Center | 24 |
Zhengzhou Lesheng Sheraton Super Platinum Five-Star Hotel (Provincial Government Designated Hospitality Hotel) | 25 |
Yuzhou People's Hospital | 26 |
Xuchang Tanggang District | 27 |
Henan Provincial Mental Hospital | 28 |
Gongyi Cape District | 29 |
Ge Tian Hotel | 30 |
Sanmenxia Second People's Hospital | 31 |
Luoyang Central Hospital | 32 |
Luoyang PetroChina Office Building | 33 |
The First Affiliated Hospital of Luoyang University of Science and Technology | 34 |
Luoyang Women and Children's Hospital | 35 |
Shangqiu Sui County Hospital of Traditional Chinese Medicine | 36 |
Zhecheng People's Hospital of Shangqiu City | 37 |
Zhumadian Workers' Cultural Palace | 38 |
Comprehensive Office Building of Zhumadian Municipal Government | 39 |
Zhumadian Xiping People's Hospital | 40 |
Zhumadian Xiping Hospital of Traditional Chinese Medicine | 41 |
Zhumadian Pengyu Hotel | 42 |
Zhumadian Huanghuai University | 43 |
Luohe Guest House | 44 |
Luohe Children's Hospital | 45 |
Xinyang 154 Hospital | 46 |
Xinyang Vocational and Technical College | 47 |
Xi County People's Hospital of Xinyang City | 48 |
Xin County People's Hospital of Xinyang City | 49 |
Jiyuan Women and Children's Hospital | 50 |
Jiaozuo 91 Hospital | 51 |
Nanyang Central Hospital | 52 |
Nanyang High-tech Zone Management Committee Office Building | 53 |
Nanyang Wanda Properties | 54 |
Henan Provincial Gymnasium | 55 |
Nanyang Medical College Affiliated Hospital | 56 |
Xinxiang Medical College | 57 |
Henan Provincial Psychiatric Hospital | 58 |
Jiaozuo 91 Hospital | 59 |
Luoyang Women and Children's Hospital | 60 |
The First Affiliated Hospital of Hebei University of Science and Technology | 61 |
Luohe Women and Children's Hospital | 62 |
Xinyang Medical College Affiliated Hospital | 63 |
Puyang People's Hospital | 64 |
Xuchang Women and Children's Hospital | 65 |
Anyang People's Hospital | 66 |
Puyang Taiqian County Hospital of Traditional Chinese Medicine | 67 |
Maternal and Child Health Hospital of Taiqian County, Puyang City | 68 |
Xinxiang Weihui Psychiatric Hospital | 69 |
Dancheng County Hospital of Traditional Chinese Medicine, Zhoukou City | 70 |
Shangqiu Zhecheng People's Hospital | 71 |
Xinyang Xixian People's Hospital | 72 |
Xinyang County People's Hospital | 73 |
Xinyang County Hospital of Traditional Chinese Medicine | 74 |
Xinzheng People's Hospital | 75 |
Sanatorium for Veteran Cadres in Henan Province | 76 |
Nanyang High-tech Zone Primary School | 77 |
The Project of Three Halls and One Hospital in Zhenping County, Nanyang City | 78 |
Xinyang New Century International Hotel | 79 |
Three halls and one hospital project in Zhengyang County | 80 |
Xuchang Pharmaceutical Factory | 81 |
Luoyang Institute of Science and Technology | 82 |
Zhengzhou Futures Building | 83 |
Dahua District, Puyang City | 84 |
Puyang Evergrande Real Estate | 85 |
Puyang Guest House | 86 |
Yuanyang County People's Hospital | 87 |
Yanling Maternal and Child Health Hospital | 88 |
Maternal and Child Health Hospital of Pingqiao District, Xinyang City | 89 |
Puyang Minsheng Hospital | 90 |
Nanyang People's Hospital | 91 |
Neihuang County Second People's Hospital | 92 |
Dengzhou Women and Children's Hospital | 93 |
Shangqiu Hospital of Traditional Chinese Medicine | 94 |
Latest cases
2023-07-31
2023-07-31
2023-07-31
2023-07-31
2020-04-25